HomeScrewsThread rolling screwsThread cutting screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07516.0041.0625 | DIN 7516-D, steel, M 6 x 25, PH3, Zn | 500 | 0.5190 | 
| 07516.0041.0630 | DIN 7516-D, steel, M 6 x 30, PH3, Zn | 500 | 0.6080 | 
| 07516.0041.0635 | DIN 7516-D, steel, M 6 x 35, PH3, Zn | 500 | 0.6530 | 
| 07516.0041.0640 | DIN 7516-D, steel, M 6 x 40, PH3, Zn | 250 | 0.7140 | 
| 07516.0041.0645 | DIN 7516-D, steel, M 6 x 45, PH3, Zn | 250 | 0.9000 | 
| 07516.0041.0650 | DIN 7516-D, steel, M 6 x 50, PH3, Zn | 250 | 0.8370 | 
| 07516.0041.0660 | DIN 7516-D, steel, M 6 x 60, PH3, Zn | 250 | 1.0040 | 
| 07516.0041.0816 | DIN 7516-D, steel, M 8 x 16, PH4, Zn | 100 | 0.5850 | 
| 07516.0041.0820 | DIN 7516-D, steel, M 8 x 20, PH4, Zn | 100 | 0.8100 | 
| 07516.0041.0825 | DIN 7516-D, steel, M 8 x 25, PH4, Zn | 100 | 0.9400 | 
			
	        			
	        			